South Carolina
Educational
Radio Coverage
Motorists may tune in to their local
Educational Radio Station to obtain
updated traffic information along hurricane evacuation routes.
| Station | Frequency | County of License |
| WLTR, Columbia | 91.3 mhz | Richland |
| WSCI, Charleston | 89.3 mhz | Charleston |
| WRJA, Sumter/Columbia | 88.1 mhz | Sumter |
| WNSC, Rock Hill | 88.9 mhz | York |
| WJWJ, Beaufort/Hilton Head | 89.9 mhz (47,000 watts) | Beaufort |
| WEPR, Greenville/Spartanburg | 90.1 mhz (85,000 watts) | Greenville |
| WHMC, Conway/Myrtle Beach | 90.1 mhz (30,000 watts) | Horry |
| WLJK, Aiken | 89.1 mhz (10,000 watts) | Aiken |
All stations are 100,000 Watts EFP unless otherwise noted. All are FM.